Usage Statistics for shoda.net

Summary Period: May 2025
Generated 01-Jun-2025 05:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 14711
Total Files 0
Total Pages 13370
Total Visits 1766
Total KBytes 2259
Total Unique Sites 1349
Total Unique URLs 0
Total Unique Referrers 234
Total Unique User Agents 487
. Avg Max
Hits per Hour 19 2043
Hits per Day 474 4039
Files per Day 0 0
Pages per Day 431 3936
Sites per Day 43 97
Visits per Day 56 73
KBytes per Day 73 639
Hits by Response Code
Code 301 - Moved Permanently 100.00% 14711

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 133 0.90% 0 0.00% 117 0.88% 69 3.91% 69 5.11% 18 0.80%
2 112 0.76% 0 0.00% 94 0.70% 50 2.83% 54 4.00% 18 0.78%
3 131 0.89% 0 0.00% 114 0.85% 59 3.34% 65 4.82% 21 0.91%
4 96 0.65% 0 0.00% 80 0.60% 55 3.11% 61 4.52% 13 0.56%
5 132 0.90% 0 0.00% 116 0.87% 61 3.45% 64 4.74% 20 0.88%
6 92 0.63% 0 0.00% 77 0.58% 64 3.62% 71 5.26% 13 0.57%
7 123 0.84% 0 0.00% 105 0.79% 72 4.08% 70 5.19% 19 0.85%
8 213 1.45% 0 0.00% 162 1.21% 73 4.13% 97 7.19% 29 1.28%
9 130 0.88% 0 0.00% 93 0.70% 59 3.34% 66 4.89% 19 0.84%
10 178 1.21% 0 0.00% 141 1.05% 68 3.85% 85 6.30% 27 1.18%
11 162 1.10% 0 0.00% 86 0.64% 60 3.40% 68 5.04% 26 1.13%
12 132 0.90% 0 0.00% 105 0.79% 56 3.17% 68 5.04% 19 0.84%
13 103 0.70% 0 0.00% 86 0.64% 58 3.28% 70 5.19% 16 0.72%
14 133 0.90% 0 0.00% 85 0.64% 54 3.06% 70 5.19% 21 0.93%
15 124 0.84% 0 0.00% 105 0.79% 49 2.77% 60 4.45% 17 0.74%
16 102 0.69% 0 0.00% 84 0.63% 43 2.43% 54 4.00% 14 0.64%
17 4039 27.46% 0 0.00% 3922 29.33% 56 3.17% 65 4.82% 639 28.29%
18 137 0.93% 0 0.00% 63 0.47% 52 2.94% 60 4.45% 22 0.96%
19 4007 27.24% 0 0.00% 3936 29.44% 68 3.85% 78 5.78% 634 28.07%
20 119 0.81% 0 0.00% 103 0.77% 58 3.28% 69 5.11% 17 0.74%
21 98 0.67% 0 0.00% 78 0.58% 54 3.06% 58 4.30% 11 0.50%
22 1001 6.80% 0 0.00% 634 4.74% 53 3.00% 61 4.52% 156 6.92%
23 210 1.43% 0 0.00% 172 1.29% 49 2.77% 56 4.15% 29 1.27%
24 2160 14.68% 0 0.00% 2137 15.98% 44 2.49% 48 3.56% 338 14.97%
25 115 0.78% 0 0.00% 97 0.73% 57 3.23% 62 4.60% 14 0.60%
26 164 1.11% 0 0.00% 150 1.12% 54 3.06% 52 3.85% 16 0.69%
27 158 1.07% 0 0.00% 133 0.99% 62 3.51% 72 5.34% 17 0.74%
28 89 0.60% 0 0.00% 67 0.50% 49 2.77% 62 4.60% 12 0.53%
29 101 0.69% 0 0.00% 74 0.55% 52 2.94% 61 4.52% 14 0.62%
30 133 0.90% 0 0.00% 95 0.71% 62 3.51% 68 5.04% 19 0.86%
31 84 0.57% 0 0.00% 59 0.44% 48 2.72% 57 4.23% 13 0.59%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 1.15% 0 0 0.00% 3 115 0.86% 1 24 1.07%
1 163 5058 34.38% 0 0 0.00% 150 4658 34.84% 26 797 35.29%
2 5 172 1.17% 0 0 0.00% 4 141 1.05% 1 24 1.06%
3 4 150 1.02% 0 0 0.00% 3 123 0.92% 1 19 0.83%
4 4 135 0.92% 0 0 0.00% 3 97 0.73% 1 19 0.85%
5 4 140 0.95% 0 0 0.00% 3 108 0.81% 1 16 0.71%
6 7 231 1.57% 0 0 0.00% 6 186 1.39% 1 28 1.24%
7 4 144 0.98% 0 0 0.00% 4 124 0.93% 1 18 0.78%
8 5 168 1.14% 0 0 0.00% 3 109 0.82% 1 23 1.04%
9 4 135 0.92% 0 0 0.00% 3 119 0.89% 1 17 0.74%
10 5 157 1.07% 0 0 0.00% 4 132 0.99% 1 24 1.04%
11 68 2109 14.34% 0 0 0.00% 66 2067 15.46% 11 331 14.64%
12 11 351 2.39% 0 0 0.00% 6 211 1.58% 2 52 2.32%
13 4 147 1.00% 0 0 0.00% 3 113 0.85% 1 22 0.99%
14 5 163 1.11% 0 0 0.00% 4 125 0.93% 1 25 1.09%
15 7 227 1.54% 0 0 0.00% 5 181 1.35% 1 33 1.45%
16 4 136 0.92% 0 0 0.00% 3 113 0.85% 1 18 0.78%
17 3 94 0.64% 0 0 0.00% 2 77 0.58% 0 15 0.64%
18 129 4008 27.24% 0 0 0.00% 127 3943 29.49% 20 634 28.07%
19 5 177 1.20% 0 0 0.00% 4 137 1.02% 1 26 1.16%
20 4 135 0.92% 0 0 0.00% 3 110 0.82% 1 20 0.87%
21 5 178 1.21% 0 0 0.00% 4 136 1.02% 1 27 1.21%
22 5 171 1.16% 0 0 0.00% 3 117 0.88% 1 26 1.15%
23 5 156 1.06% 0 0 0.00% 4 128 0.96% 1 22 0.98%

Top 30 of 1349 Total Sites
# Hits Files KBytes Visits Hostname
1 2038 13.85% 0 0.00% 322 14.27% 1 0.06% 164.92.119.139
2 1946 13.23% 0 0.00% 308 13.63% 1 0.06% unn-149-88-104-35.datapacket.com
3 1175 7.99% 0 0.00% 186 8.23% 1 0.06% unn-149-88-106-173.datapacket.com
4 1000 6.80% 0 0.00% 158 7.00% 1 0.06% unn-45-136-154-251.datapacket.com
5 902 6.13% 0 0.00% 143 6.32% 2 0.11% 157.66.54.6
6 816 5.55% 0 0.00% 129 5.72% 1 0.06% 80.246.31.77
7 771 5.24% 0 0.00% 122 5.40% 1 0.06% unn-149-88-106-161.datapacket.com
8 727 4.94% 0 0.00% 115 5.09% 1 0.06% 80.246.31.83
9 654 4.45% 0 0.00% 103 4.58% 1 0.06% unn-138-199-40-180.datapacket.com
10 403 2.74% 0 0.00% 64 2.82% 1 0.06% 80.246.31.101
11 292 1.98% 0 0.00% 46 2.05% 1 0.06% 146.70.186.118
12 110 0.75% 0 0.00% 0 0.00% 11 0.62% 172.172.32.30
13 82 0.56% 0 0.00% 13 0.57% 2 0.11% 185.93.89.97
14 76 0.52% 0 0.00% 12 0.53% 1 0.06% ns3077516.ip-217-182-195.eu
15 62 0.42% 0 0.00% 10 0.43% 1 0.06% 20.171.207.10
16 60 0.41% 0 0.00% 9 0.42% 45 2.55% crawl-66-249-68-136.googlebot.com
17 60 0.41% 0 0.00% 9 0.42% 12 0.68% no-rdns-yet.veloxserv.net
18 58 0.39% 0 0.00% 9 0.41% 1 0.06% 20.171.207.237
19 56 0.38% 0 0.00% 9 0.39% 43 2.43% crawl-66-249-68-135.googlebot.com
20 50 0.34% 0 0.00% 0 0.00% 5 0.28% 109.195.23.34.bc.googleusercontent.com
21 49 0.33% 0 0.00% 8 0.34% 1 0.06% ns3086362.ip-145-239-65.eu
22 48 0.33% 0 0.00% 8 0.34% 2 0.11% 45.146.130.98
23 48 0.33% 0 0.00% 8 0.34% 2 0.11% hostglobal.plus
24 43 0.29% 0 0.00% 7 0.30% 2 0.11% 203.95.196.22
25 42 0.29% 0 0.00% 7 0.29% 2 0.11% 14.116.211.167
26 36 0.24% 0 0.00% 6 0.25% 25 1.42% crawl-66-249-68-134.googlebot.com
27 35 0.24% 0 0.00% 6 0.25% 20 1.13% crawl-66-249-79-197.googlebot.com
28 34 0.23% 0 0.00% 5 0.24% 22 1.25% crawl-66-249-79-198.googlebot.com
29 30 0.20% 0 0.00% 5 0.21% 12 0.68% 104.28.230.33
30 26 0.18% 0 0.00% 4 0.18% 1 0.06% ns3118804.ip-147-135-212.eu

Top 10 of 1349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2038 13.85% 0 0.00% 322 14.27% 1 0.06% 164.92.119.139
2 1946 13.23% 0 0.00% 308 13.63% 1 0.06% unn-149-88-104-35.datapacket.com
3 1175 7.99% 0 0.00% 186 8.23% 1 0.06% unn-149-88-106-173.datapacket.com
4 1000 6.80% 0 0.00% 158 7.00% 1 0.06% unn-45-136-154-251.datapacket.com
5 902 6.13% 0 0.00% 143 6.32% 2 0.11% 157.66.54.6
6 816 5.55% 0 0.00% 129 5.72% 1 0.06% 80.246.31.77
7 771 5.24% 0 0.00% 122 5.40% 1 0.06% unn-149-88-106-161.datapacket.com
8 727 4.94% 0 0.00% 115 5.09% 1 0.06% 80.246.31.83
9 654 4.45% 0 0.00% 103 4.58% 1 0.06% unn-138-199-40-180.datapacket.com
10 403 2.74% 0 0.00% 64 2.82% 1 0.06% 80.246.31.101

Top 30 of 234 Total Referrers
# Hits Referrer
1 13699 93.12% - (Direct Request)
2 403 2.74% www.google.com
3 42 0.29% binance.com
4 35 0.24% https://www.google.com/
5 19 0.13% https://www.google.com
6 15 0.10% https://l.facebook.com/
7 12 0.08% http://shoda.net
8 10 0.07% http://www.shoda.net
9 8 0.05% shoda.net
10 6 0.04% http://ppt.cc/fKlRhx
11 6 0.04% https://www.photorecept.ru/
12 5 0.03% http://all4webs.com/glycomet
13 5 0.03% http://all4webs.com/pepcid
14 5 0.03% http://cytotec-online-apotik.mystrikingly.com
15 5 0.03% http://fr.online.commander.ch.empagliflozinejardiance.brushd.com
16 5 0.03% http://kisqali.blogfa.com
17 5 0.03% http://www.aknenorminonlinebestellen.de.rs
18 5 0.03% https://empagliflozinejardiance.brushd.com
19 5 0.03% https://famotidinepepcid.brushd.com
20 5 0.03% https://misoone400misoprostolcomprimes.mystrikingly.com
21 5 0.03% https://ventacytoteccompramisoprost.mystrikingly.com
22 4 0.03% http://bs-39.ru/
23 4 0.03% http://griseofulvin.onlc.eu
24 4 0.03% http://varnitrip.xobor.de
25 4 0.03% https://beinsurance.me/
26 4 0.03% https://isotretinoine-pillen.forumotion.me
27 4 0.03% https://izchem.com/
28 4 0.03% https://ppt.cc/fociHx
29 4 0.03% https://ppt.cc/frF9Yx
30 4 0.03% https://semaglutidoral.forumieren.de/

Top 15 of 487 Total User Agents
# Hits User Agent
1 2038 13.85% fasthttp
2 513 3.49% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
3 432 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 421 2.86% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 391 2.66% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 301 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 176 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 175 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 173 1.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 173 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 170 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 164 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
13 163 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 159 1.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 159 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0

Usage by Country for May 2025

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 7350 49.96% 0 0.00% 1128 49.92% Unresolved/Unknown
2 6644 45.16% 0 0.00% 1030 45.62% Commercial (com)
3 204 1.39% 0 0.00% 32 1.42% Network (net)
4 189 1.28% 0 0.00% 30 1.32% European Union
5 99 0.67% 0 0.00% 8 0.34% Russian Federation
6 84 0.57% 0 0.00% 13 0.57% Japan
7 41 0.28% 0 0.00% 3 0.15% Germany
8 33 0.22% 0 0.00% 5 0.23% Non-Profit (org)
9 23 0.16% 0 0.00% 4 0.16% Poland
10 12 0.08% 0 0.00% 2 0.08% British Indian Ocean Territory
11 6 0.04% 0 0.00% 1 0.04% China
12 6 0.04% 0 0.00% 1 0.04% Turkey
13 4 0.03% 0 0.00% 0 0.02% Indonesia
14 3 0.02% 0 0.00% 0 0.01% Brazil
15 2 0.01% 0 0.00% 0 0.01% St. Helena
16 2 0.01% 0 0.00% 0 0.01% United Kingdom
17 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
18 1 0.01% 0 0.00% 0 0.01% Switzerland
19 1 0.01% 0 0.00% 0 0.01% Hungary
20 1 0.01% 0 0.00% 0 0.01% India
21 1 0.01% 0 0.00% 0 0.00% Italy
22 1 0.01% 0 0.00% 0 0.00% Mexico
23 1 0.01% 0 0.00% 0 0.01% Netherlands
24 1 0.01% 0 0.00% 0 0.00% Ukraine
25 1 0.01% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 2.23